HYLO Hall Flexible Gear Couplings (HHGC Series)
- The HHGC type of standard half flexible gear coupling is not capable of accommodating parallel
- Mainly employed with floating shaft assemblies. Widely utilized for cross traverse and long travel line shaft drives.

Size | kW at 100 rpm |
Rated Torque rpm |
Max rpm |
PB | Bore ØD Max |
ØA | ØB1 | ØB2 | ØF | G | L | L1 | M | TL | # | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ØD1 | ØD2 | Wt kg | M.I. (WR2) kg-m² |
||||||||||||||
HHGC-100 | 6 | 560 | 7600 | 14 | 35 | 45 | 125 | 50 | 65 | 76 | 3 | 47 | 47 | 54 | 97 | 4.3 | 0.006 |
HHGC-101 | 12 | 1130 | 6730 | 15 | 50 | 60 | 175 | 65 | 85 | 111 | 5 | 57 | 57 | 67 | 119 | 10.4 | 0.027 |
HHGC-102 | 29 | 2800 | 6150 | 18 | 65 | 75 | 190 | 85 | 110 | 126 | 5 | 72 | 72 | 83 | 149 | 15.7 | 0.045 |
HHGC-103 | 53 | 5050 | 5200 | 32 | 80 | 90 | 225 | 105 | 130 | 148 | 5 | 87 | 87 | 103 | 179 | 26.1 | 0.106 |
HHGC-104 | 100 | 9560 | 4580 | 42 | 100 | 110 | 255 | 130 | 160 | 176 | 5 | 107 | 107 | 124 | 219 | 41.6 | 0.211 |
HHGC-105 | 153 | 14600 | 3950 | 48 | 115 | 130 | 295 | 155 | 185 | 198 | 10 | 112 | 112 | 136 | 234 | 62.2 | 0.44 |
HHGC-106 | 235 | 22445 | 3550 | 48 | 125 | 150 | 325 | 175 | 215 | 232 | 10 | 127 | 127 | 152 | 264 | 88.1 | 0.747 |
HHGC-107 | 412 | 39300 | 3270 | 65 | 145 | 170 | 355 | 205 | 240 | 262 | 10 | 142 | 142 | 174 | 294 | 118.5 | 1.2 |
HHGC-108 | 529 | 50475 | 3015 | 75 | 165 | 200 | 385 | 230 | 285 | 288 | 10 | 157 | 157 | 187 | 324 | 169.2 | 2.1 |
HHGC-109 | 658 | 62825 | 2650 | 85 | 190 | 220 | 435 | 250 | 315 | 332 | 10 | 167 | 167 | 196 | 344 | 223.2 | 3.52 |
HHGC-110 | 963 | 91925 | 2330 | 102 | 230 | 260 | 495 | 310 | 370 | 388 | 10 | 182 | 182 | 216 | 374 | 326.5 | 6.86 |
All dimensions are in mm unless otherwise specified.